Name | Sector | 2020 wealth | increase/decrease |
---|---|---|---|
Anders Povlsen | Fashion | £4.73bn | New entry |
Glenn Gordon and family | Spirits | £3.186bn | Up £304m |
John Shaw, Kiran Mazumdar-Shaw | Pharmaceuticals | £1.808bn | Up £119m |
Sir Ian Wood and family | Oil services and fishing | £1.700bn | Down £63m |
Mohamed Al-Fayed and family | Retailing | £1.675bn | Down £25m |
Mahdi al-Tajir | Metals, oil, water | £1.669bn | Up £9m |
The Thomson family | Media | £1.407bn | Up £6m |
Trond Mohn, Marit Mohn Westlake | Industry | £1.325bn | Down £277m |
Philip Day | Fashion | £1.140bn | Down £60m |
Lady Philomena Clark and family | Car sales | £1.131bn | Down £47m |
Jim Mellon | Property, finance | £1.05bn | Down £50m |
Jim McColl | Engineering | £1bn | Down £70m |
Joanne Rowling | Novels, films | £795m | Up £45m |
Lord Laidlaw | Conferences | £787m | Down £4m |
Sir Brian Souter, Dame Ann Gloag | Transport | £730m | Down £145m |
Ian Taylor | Commodities, fashion | £700m | Down £50m |
Sir Tom Hunter | Retailing, property | £625m | Up £18m |
The Duke of Sutherland | Art, land | £585m | No change |
Rick Smith and family | Food distribution | £538m | Down £23m |
Alastair Salvesen and family | Transport, plant hire, fisheries | £472m | Down £28m |
Source: The Sunday Times Rich List 2020
No comments:
Post a Comment